Input Voltage | : 180 - 260V AC |
Output voltage | : 220/230 V AC ± 1% |
Line of Frequency | 50 Hz ± 1% |
Efficiency | 90% (Approx) on full load |
Output Wave Form | Sine Wave |
Type of Transformer | Ferro Resonant |
Wave Form Distortion | 5% (Approx) at full load |
Ambient Temperature | -20°C to 50°C |
Temperature rise | 55°C |
USES: Computers, Data Processing Equipments, Bio-medical Equipments, T.V., VCR, Fax Machines, Teleprinters, Electronic Typewriters, C.N.C. machines, Phototype setting machines, Telex machines, EPABX Systems etc.
FEATURES :
© Copyrights 2022 : SSNAB INDIA PRIVATE LIMITED All rights reserved. Designed By Web Designer Lucknow